Specyfication

• rotary drilling with flush (rightward circulation),
• dry auger drilling with simultaneous inserting of casing pipes,
• dry percussion drilling with the use of jerkline with simultaneous inserting of casing pipes,
• continuous flight auger drilling,
The drilling rig is driven by a 73kW, highpressure motor. It is equipped with a flush plunger pump of 350dm3/min capacity, allowing for flush drilling up to the depth of 80÷100m. The drilling rig is also equipped with a jerk-line mechanism for percussion drilling and clamping devices used to insert and extract casing pipes. Thanks to a compact and modern structure, the drilling rig is particularly useful when carrying out geotechnical drills for heat pumps and wells.

Technical data
Crawler drilling rig | type MWG6U | ||
Max. drill diameter | mm | On scrubber On dry | |
Ø180Ø250 | |||
Drill length | m | 80÷100 30 | |
Drill rod diameter / drill rod length | mm | 3000 | |
Double mechanism for drill rod unbolt (version II) | mm | Ø60÷180 | |
clamping device cladding pipe max. diameter | mm | 9 5/8” (Ø245) | |
Rotary head | gear | I | II |
Torque | daNm | 420 | 210 |
Rotary speed | rounds/min | 65 | 130 |
Guide | |||
Length | mm | 5500 | |
Rotary head travel | mm | 3400 | |
Pull down force | kN | 18 | |
Pull up force | kN | 35 | |
Guide travel | |||
Travel | mm | 1000 | |
Pull down force | kN | 80 | |
Pull up force | kN | 120 | |
Hydraulic winch | |||
Max. line strength | kN | 12 | |
Line diameter | mm | Ø10 | |
Line length | m | 50 | |
Mud pump-plunder | |||
TYPE | PPN350 | ||
Max efficiency | dm3/min | 350 | |
Max pressure | MPa | 4 | |
Hydraulic unit combustion engine | Diesel 73 kW | ||
Rig width | mm | 1450 | |
Rig mass (without accessories) | kg | 3800 |
Download