Specification
H25SI type drilling rig is mounted on IVECO Daily 4x4 55S18W chassis. and is used for vertical drilling by means of the following methods:
- rotary drilling with a continuous auger,
-rotary drilling with a continuous auger and casing,
- casing percussion drilling by means of percussive equipment
(slime-pipes) with the use of jerk-line mechanism and a hydraulic winch,
- rightward flush circulation drilling.
The main drive of the drilling rig hydraulic pumps from a separate hydraulic power unit fitted with a combustion engine mounted behind the vehicle cabin or from IVECO vehicle via two power take-offs. Drilling accessories can be selected according to the user’s needs.
Technical data
Geological drilling rig | type | H25SI | |
Max.drilling diameter | mm | Ø250 | |
MAX. drilling depth | m | 30 | |
Screw length | mm | 2000(3000) | |
hydraulic clamp - max. diameter of the casing pipe | mm | 245 | |
Rotary head | gear | I | II |
Torque | daNm | 400 | 200 |
Rotation speed | rev/min | 45 | 90 |
Guide | |||
length | mm | 3700 (5200) | |
rotary head travel | mm | 2400 (3400) | |
pull-down force | kN | 21 | |
pull-up force | kN | 31 (39) | |
Guide travel | |||
travel | mm | 1300 | |
pull-down force/b> | kN | 68 (85) | |
pull-up force | kN | 100 (125) | |
Hydraulic winch | |||
MAX. line strenght | kN | 12 | |
linediameter | mm | Ø10 | |
linelength | m | 50 | |
Shredder | |||
jump of tool suspended on a rope | mm | 750 630 500 | |
max. tool weigth | kg | 230 280 360 | |
Drill weigth (WITHOUT accessories) | kg | 2500 |
H25SI type drilling rig in transport position
H25SI type drilling rig in working position
Download