Specification
Eight types of steerable horizontal drill rigs are produced: WPS-40, WPS-50S, WPS-50, WPS-60, WPS-80, WPS-80S, WPS-100, WPS-140.
WPS-140
Technical data
Technical data
Dane techniczne
Wiertnice poziome sterowane produkowane są w następujących typach: WPS-40, WPS-50S, WPS-50, WPS-60, WPS-80, WPS-80S, WPS-100, WPS-140.
Lp. | Typ wiertnicy | Jednost. | WPS-40 | WPS-50 | WPS-50S | WPS-60 | WPS-80 | WPS-80S | WPS-100 | WPS-140 |
---|---|---|---|---|---|---|---|---|---|---|
1 | The scope of operated pipes | mm | 150 ÷ 420 | 200 ÷ 510 | 200 ÷ 510 | 200 ÷ 610 | 200 ÷ 820 | 200 ÷ 820 | 200 ÷ 1020 | 400 ÷ 1450 |
2 | Max. length of drilling | m | 40 | 55 | 55 | 55 | 65 | 65 | 70 | 70 |
3 | Pressing force | kN | 530 | 680 | 680 | 860 | 1400 | 1400 | 1700 | 3400 |
4 | Torque | kNm | 6 | 14 | 14 | 16 | 24 | 18 | 24 | 40 |
5 | The length of the pushed pipes | m | 1; 2; 3; | 1; 2; 3; | 1 | 1; 2; 3; | 1; 2; 3; | 1; 2; 3; | 2; 4; 6; | |
6 | Control method | tele-optical + rod Ø88mm | tele-optical + rod Ø88mm lub Ø114mm | tele-optical + rod Ø88mm lub Ø114mm | tele-optical + rod Ø114mm | tele-optical + rod Ø114mm | &nbps; | tele-optical + rod Ø114mm | tele-optical + rod Ø114mm | |
7 | The method of drilling | |||||||||
for diameter <500mm | Screw | Screw | Screw | Screw | Screw | &nbps; | Screw | Screw | ||
for diameter >500mm | - | - | - | - | expander with a drive with 16kNm | &nbps; | expander with a drive with 16kNm | expander with a drive with 16kNm | ||
8 | The recommended augers length / 6-angle | m/mm | 1 / s=51 | 1 / s=65 | 1 / s=65 | 1 / s=65 | 1 / s=104 | 1 / s=85 | 1 / s=104 | 2 / s=104 |
9 | Minimum dimensions of the working chambers | mm | 2500 x 1500 | 2700 x 1800 | Ø2000 | 2700 x 1800 | 2700 x 2100 | Ø2500 | 3200 x 2300 dla rur L=1m | 6200 x 3500 |
10 | Rig weight with basic platform | kg | 1000 | 1200 | 1100 | 1350 | 2750 | 2900 | 6000 | 11000 |
11 | Total rig weight | kg | 1450 | 1900 | 2000 | 4000 | 8200 | 18000 | ||
12 | Hydraulic oil required | |||||||||
rotation | dm3/MPa | 70 / 20 | 120 / 18 | 120 / 18 | 180 / 20 | 220 / 20 | 220 / 20 | 220 / 25 | 300 / 20 | |
feed | dm3/MPa | 25 / 28 | 40 / 28 | 40 / 22 | 50 / 28 | 75 / 28 | 75 / 28 | 75 / 28 | 100 / 28 | |
13 | The recommended unit | kW | AH40 AH80 | AH-80 AH-100 | AH-80 AH-100 | AH-100 | AH-120 AH-140 | AH-120 | AH-120 AH-140 | AH-140 AH-160 |
Download