| The outer diameter of the steel casing pipe unidirectional / bidirectional [mm] | Outer diameter screw/head [mm] | Hexagon [mm] |
|---|---|---|
| 193,7, 219,1 | 170 | s=51 |
| 244,5 | 215 | s=51, s=65 |
| 273, 298,5 | 230 | s=51, s=65, s=85 |
| 323,9 | 280 | s=51, s=65, s=85 |
| 355,6 | 310 | s=51, s=65, s=85 |
| 406,4 | 360 | s=51, s=65, s=85 |
| 508 | 460 | s=65, s=85 |
| 560 | 510 | s=65, s=85 |
| 610 | 560 | s=65, s=85 |
| 711 | 660 | s=85, s=104 |
| 813 | 760 | s=104 |
| 914 | 860 | s=104 |
| 1016 | 960 | s=104 |
| 1220 | 1100 | s=104 |
The table shows the sample sizes. Standard lengths: 1; 2 [m].
We also make heads, worms and pipes according to client specifications.
Tools of not controlled drills - HWP
| The outer diameter of the steel casing pipe [mm] | Outer diameter of worm/head [mm] | Hexagon [mm] |
|---|---|---|
| 108, 114 | 90 | s=32 |
| 133, 139,4 | 110 | s=32 |
| 159 | 130 | s=36 |
| 193,7, 219,1 | 170 | s=36 |
| 244,5 | 215 | s=46, s=65 |
| 273, 298,5 | 230 | s=46, s=65 |
| 323,9 | 280 | s=46, s=65 |
| 355,6 | 310 | s=46, s=65 |
| 406,4 | 360 | s=46, s=65 |
| 508 | 460 | s=65, s=104 |
| 610 | 560 | s=65, s=104 |
| 711 | 660 | s=65, s=104 |
| 813 | 760 | s=65, s=104 |
| 1016 | 960 | s=104 |
| 1220 | 1100 | s=104 |
| 1420 | 1300 | s=104 |
The table shows the sample sizes. Standard lengths: 1; 2; 3 [m].
We also make heads, worms and pipes according to client specifications.
Snails

Mould heads

Widia – GWK (to work with a swivel)![]() | Blade – GNK (to work with a swivel)![]() |

Casing pipe guides![]() | Casing pipes![]() |
Poles![]() | Remote widias, swivels![]() |







